Technical Data
Blue Ascend Aluminium Body Helical Gear Pump – Group 10
Model: APH10
The helical gear version of the Group 10 delivers the same displacement range as the AP10 but with significantly reduced operating noise — making it the preferred choice for noise-sensitive installations such as cab-mounted systems, indoor equipment, and precision machinery. Specifications are otherwise identical to the standard series.
Key Specifications:
- Gear type: Helical gear (silent series)
- Displacement range: 0.9 – 9.5 cc/rev
- Maximum pressure: up to 220 bar
- Maximum speed: up to 4,000 rpm
- Minimum speed: 650 rpm
- Body: Aluminium
| Pump Type | Displacement (cc³/rev) | Max. Pressure (bar) | Max. Speed (rpm) | Min. Speed (rpm) |
| APH10.009 | 0.9 | 220 | 4000 | 650 |
| APH10.012 | 1.2 | 220 | 4000 | 650 |
| APH10.017 | 1.7 | 220 | 4000 | 650 |
| APH10.023 | 2.3 | 220 | 4000 | 650 |
| APH10.027 | 2.7 | 220 | 4000 | 650 |
| APH10.032 | 3.2 | 220 | 4000 | 650 |
| APH10.038 | 3.8 | 220 | 3500 | 650 |
| APH10.043 | 4.3 | 220 | 3500 | 650 |
| APH10.050 | 5 | 220 | 3500 | 650 |
| APH10.059 | 5.9 | 220 | 3500 | 650 |
| APH10.063 | 6.3 | 220 | 3500 | 650 |
| APH10.078 | 7.8 | 210 | 3500 | 650 |
| APH10.095 | 9.5 | 200 | 3500 | 650 |






