Blue Ascend Tandem Fan Pump – Group 20/20
Model: AP20/AP20
Dual-Section Fan Pump for Multi-Circuit Cooling Applications
The Blue Ascend AP20/AP20 is a tandem gear pump consisting of two Group 20 pump sections combined in a single unit. It allows a single power take-off point to supply two independent hydraulic circuits — ideal for machines where the cooling fan circuit must run alongside another auxiliary function.
Key Specifications:
- Front section displacement: 3.9 – 40.0 cc/rev (16 options)
- Rear section displacement: selectable from the AP20 range
- Maximum pressure: 250 bar (smaller displacements); 130 bar (larger displacements)
- Maximum speed: up to 3,500 rpm
- Minimum speed: 500 – 650 rpm depending on displacement
- Body type: aluminium
Typical Applications:
Dual-circuit hydraulic cooling applications in construction machinery, agricultural equipment, and industrial plant. Well suited to installations where packaging constraints or PTO availability limits the use of separate pump mounting.
Why FPD?
Tandem pump selection requires careful attention to combined flow demand and shaft loading. FPD's team can work through the application with you to confirm the right front/rear displacement combination.
| Front Section Model | Displacement (cc³/rev) | Max. Pressure (bar) | Max. Speed (rpm) | Min. Speed (rpm) | Note |
| AP20.040/*** | 3.9 | 250 | 3500 | 650 | Rear section displacement selectable from AP20 range |
| AP20.060/*** | 5.9 | 250 | 3500 | 650 | Rear section displacement selectable from AP20 range |
| AP20.080/*** | 8 | 250 | 3500 | 650 | Rear section displacement selectable from AP20 range |
| AP20.095/*** | 9.4 | 250 | 3500 | 600 | Rear section displacement selectable from AP20 range |
| AP20.115/*** | 11.4 | 250 | 3000 | 600 | Rear section displacement selectable from AP20 range |
| AP20.140/*** | 13.9 | 250 | 3000 | 600 | Rear section displacement selectable from AP20 range |
| AP20.148/*** | 14.8 | 250 | 3000 | 600 | Rear section displacement selectable from AP20 range |
| AP20.160/*** | 16 | 250 | 3000 | 600 | Rear section displacement selectable from AP20 range |
| AP20.190/*** | 19.2 | 250 | 3000 | 600 | Rear section displacement selectable from AP20 range |
| AP20.220/*** | 21.9 | 210 | 2500 | 600 | Rear section displacement selectable from AP20 range |
| AP20.250/*** | 24.8 | 190 | 2500 | 600 | Rear section displacement selectable from AP20 range |
| AP20.280/*** | 27.9 | 170 | 2200 | 600 | Rear section displacement selectable from AP20 range |
| AP20.320/*** | 32 | 160 | 2000 | 500 | Rear section displacement selectable from AP20 range |
| AP20.340/*** | 34 | 150 | 2000 | 500 | Rear section displacement selectable from AP20 range |
| AP20.380/*** | 38 | 140 | 1750 | 500 | Rear section displacement selectable from AP20 range |
| AP20.400/*** | 40 | 130 | 1750 | 500 | Rear section displacement selectable from AP20 range |






