Duocone seals, also know as floating seals, are heavy duty mechanical face seals designed for the extreme demands of excavator travel motors and final drives. Using precision-lapped metal sealing faces held in contact by rubber toric rings, they form a barrier that keeps hydraulic oil in and mud, water, and debris out, even under continuous load and in the harshest ground conditions.
Key features
- Metal-to-metal face seal design rated for high-load, continuous-rotation applications
- Resists mud, water, and abrasive ingress in demanding ground conditions
- Prevents hydraulic oil loss from final drive and travel motor assemblies
- Toric rubber rings maintain consistent face contact across operating temperatures
- Available to suit major excavator brands and travel motor configurations
FPD stocks Duocone seals for a wide range of excavator travel motors and final drives(Kobelco, Komatsu, Cat, Sumitomo, Hitachi, Doosan, Kato, Kayaba, KYB, Teijen Seiki, Hydash), so you can get the right seal and get the machine moving again.
| Code | ID | OD | Stack Height | O-Ring ID | O-Ring Thickness |
| JS0380S | 38 | 51 | 21 | 41 | 6 |
| JS0430S | 43 | 58 | 24 | 46 | 7.3 |
| JS0450S | 45 | 58 | 21 | 47.8 | 6.25 |
| JS0480S | 48 | 62 | 25 | 52 | 7.5 |
| PQ0510 | 51 | 65 | 27 | 55.5 | 6 |
| PQ0540 | 54 | 68 | 24.2 | 58.4 | 6.9 |
| JS0560S | 56 | 70 | 25 | 59.5 | 7.5 |
| JS0580S | 58 | 74 | 27 | 61.6 | 8.4 |
| JS0600S | 60 | 74 | 20.6 | 64 | 6.4 |
| JS0635S | 63.5 | 82.5 | 31.8 | 66.6 | 9.5 |
| JS0640S | 64 | 78 | 25 | 68 | 8.1 |
| JS0660S | 66 | 85 | 28 | 71.3 | 9 |
| JS0690S | 69 | 84 | 24 | 73 | 7.8 |
| JS0700S | 71 | 90 | 29 | 76 | 9 |
| JS0710S | 71 | 84 | 20 | 72.5 | 6.5 |
| PQ0710 | 72 | 90 | 29 | 73 | 6.5 |
| JS0730S | 73 | 92 | 31.8 | 76 | 9.5 |
| JS0710S | 74 | 86.6 | 22 | 77 | 6.8 |
| JS0760S | 76 | 94 | 29 | 80 | 9.8 |
| PQ0770 | 77 | 93.3 | 29 | 80 | 9.3 |
| PQ0770T | 77 | 87.2 | 14 | 80 | 4.5 |
| JS0800S | 80.5 | 99.5 | 29 | 85 | 9 |
| PQ0900A | 90 | 105 | 26 | 92.5 | 6.3 |
| PQ0900B | 90 | 109.5 | 31.8 | 93 | 9.5 |
| JS0905 | 90.5 | 109 | 32 | 93 | 9.2 |
| JS0920S | 92 | 108.8 | 22 | 98 | 7 |
| PQ0935 | 93.5 | 107 | 22 | 96 | 7 |
| JS0940S | 94 | 106.5 | 22 | 96.8 | 6.8 |
| JS0950S | 95 | 114 | 31 | 100 | 9.5 |
| JS0980S | 98.5 | 119 | 29 | 105.3 | 9.2 |
| JS0990S | 99 | 120 | 28 | 104 | 8.8 |
| JS1000S | 100 | 119 | 31.8 | 102 | 9.5 |
| JS1020S | 102 | 122 | 32 | 105 | 10.3 |
| PQ1020B | 102 | 118 | 27.6 | 106.5 | 8.6 |
| JS1040S | 104 | 116.7 | 21.2 | 107 | 7 |
| JS1041S | 104 | 121.4 | 22 | 110 | 7 |
| JS1090S | 109 | 132 | 32 | 113 | 10.5 |
| JS1100S | 109 | 127 | 32 | 113 | 9.7 |
| JS1143S | 114 | 128.5 | 25.6 | ||
| PQ1150 | 114 | 137 | 31 | 123 | 9 |
| JS1150S | 115 | 137 | 31 | 120 | 9.5 |
| PQ1180 | 118 | 140 | 30 | 123 | 9 |
| JS1240S | 124 | 141 | 22 | 130 | 7 |
| JS1265S | 126.5 | 141 | 29 | 125 | 8.3 |
| JS1270S | 127 | 146 | 31.8 | 129 | 9 |
| JS1300S | 130 | 152 | 38 | 133 | 11.3 |
| JS1301S | 130 | 150 | 32 | 137 | 9 |
| JS1430S | 143 | 157 | 25 | 142 | 6.2 |
| JS1460S | 146 | 168 | 38 | 145.8 | 12.7 |
| PQ1460 | 146 | 172 | 38 | 147.3 | 12.7 |
| JS1480S | 148.5 | 170.8 | 31.5 | 155 | 9.3 |
| JS1500S | 150 | 172 | 40 | 150.5 | 11.3 |
| JS1540S | 154 | 168 | 25 | 152.8 | 6.2 |
| JS1541S | 154 | 173.5 | 32 | 158 | 9.5 |
| PQ1540B | 154 | 178 | 34 | 160 | 9.5 |
| PQ1600 | 159 | 180 | 32 | 166 | 9 |
| JS1630S | 163 | 191 | 38 | 164.6 | 12.7 |
| JS1820S | 182 | 210 | 38 | 182.9 | 12.7 |
| PQ1900 | 190 | 216 | 46 | 198 | 12 |
| JS1920S | 192 | 215 | 33 | 198 | 10.4 |
| PQ2045 | 204.5 | 226.5 | 30 | 210 | 9.5 |
| JS2090S | 209 | 234 | 42 | 215 | 13 |
| JS2200S | 220 | 239.5 | 31.8 | 223 | 9 |
| PQ2200 | 220 | 36 | 229 | 10 | |
| PQ2225 | 222.5 | 246 | 36 | 229 | 10 |
| JS2235S | 223.5 | 252 | 38 | 222.4 | 12.7 |
| JS2250S | 225 | 252 | 38 | 227.5 | 12.5 |
| PQ2280 | 227.7 | 260 | 38 | ||
| PQ2300 | 230 | 260 | 36 | 242 | 11 |
| PQ2350 | 235 | 258 | 34 | 242 | 11 |
| JS2390S | 240 | 268 | 38 | 243 | 12.7 |
| JS2400S | 240 | 262.8 | 38 | 243 | 12.4 |
| JS2500S | 250 | 276 | 41 | 253 | 13 |
| PQ2560 | 256 | 279 | 36 | 262 | 10 |
| PQ2600 | 260 | 288 | 41 | 266 | 12 |
| PQ2645 | 264.5 | 292.5 | 46 | 265 | 12.7 |
| JS2650S | 265 | 293 | 38 | 262 | 12.7 |
| PQ2750 | 275 | 303 | 38 | 276 | 12.7 |
| JS3000S | 300 | 328 | 39 | 304 | 12.7 |
| JS3001S | 300 | 325 | 38 | 304 | 12.7 |
| JS3185S | 318.5 | 346.5 | 38 | 320 | 12.7 |
| JS3400S | 340 | 368 | 38 | 340 | 12.7 |
| PQ3510 | 351 | 375 | 38 | 356 | 12.5 |
| JS3660S | 366.5 | 391 | 37 | 359.6 | 12.7 |
| PQ3800 | 380 | 405 | 40 | 378 | 12 |
| PQ4290 | 429.2 | 457.2 | 38 | 420 | 12.7 |
| PQ4310 | 431 | 456.5 | 38 | 421 | 12.7 |
| PQ4600 | 460 | 490 | 42 | ||
| PQ5000 | 500 | 527 | 43.4 | 502 | 12.7 |
| PQ5050 | 505 | 533.4 | 43.6 | 493 | 12.7 |
| PQ6667 | 666.7 | 700 | 45 | 660 | 12.7 |






