Technical Data
Hydroline TFR3 – Tank Top Spin-On Filter
The Hydroline TFR3 mounts directly to the tank top and uses a disposable spin-on element with an integrated bypass valve for simple, clean element changes. An anti-drain flap keeps spillage to a minimum, and five element sizes handle flows from 35 to 200 LPM across two port sizes.
Key Specifications
- Construction: Die cast aluminium head; disposable spin-on element with bypass valve (1 bar standard)
- 2 assembly models: TFR3-06 (3/4" BSPP) | TFR3-12 (1-1/2" BSPP)
- Max flow: 200 LPM (TFR3-12 with TFE-65 element)
- Max pressure: 10 bar | Test: 15 bar | Burst: 20 bar
- Max temperature: 80°C
- Fluid: Mineral/petroleum based oils
- Anti-drain flap: standard on all models
- Port sizes: 3/4" BSPP (TFR3-06) | 1-1/2" BSPP (TFR3-12)
- Port thread options: BSPP (standard) | NPT | UNF-12
- Post (element) thread: 3/4" BSPP (TFR3-06) | dual thread — 1-1/4" BSPP & 1-1/2"-16 UNF (TFR3-12)
- 5 element sizes: S/ET-10 (35 LPM) | S/ET-20 (70 LPM) | S/ET-30 (100 LPM) | TFE-50 (150 LPM) | TFE-65 (200 LPM)
- Filtration grades: 10 µm / 25 µm nominal | 10 µm / 25 µm absolute
- Clog indicator: optional visual (GR/GS) or electrical (ER/ES), ordered separately
- Weight: 1.3 kg (TFR3-06 assembly) | 2.3 kg (TFR3-12 assembly)
| Model | Port Thread (BSPP) | Post Thread | Compatible Elements | Max Flow (LPM) | Max Pressure (bar) | Anti-Drain Flap | Weight Assembly (kg) |
| TFR3-06 | 3/4" | 3/4" BSPP | S/ET-10/20/30; TFE-50/65 | 200 | 10 | Yes | 1.3 |
| TFR3-12 | 1-1/2" | Dual: 1-1/4" BSPP / 1-1/2"-16 UNF | S/ET-10/20/30; TFE-50/65 | 200 | 10 | Yes | 2.3 |








