Technical Data
Kawasaki Staffa Radial Piston Motor
The Kawasaki Staffa range are high torque, low speed fixed displacement radial piston hydraulic motors with a reputation for exceptional longevity and rugged reliability.
FPD supplies the Staffa range as part of our Kawasaki product line. As New Zealand's only authorised Kawasaki distributor and service agent, we can source motors, parts, and technical support from a single point of contact.
The Kawasaki Staffa range consists of 13 frame sizes ranging from the HMB010 to HMB500.
The rugged, well proven design incorporates high efficiency, combined with good breakout torque and smooth running capability.
- Rugged, reliable, proven design
- Unique hydrostatic balancing provides minimum wear and extended life
- High volumetric and mechanical efficiency
- Capacities range from 50 to 8,000 cc/rev
- Large variety of shaft and porting options
- Output torque up to 25,250 Nm
- Wide range of mounting interfaces available
| Model | Geometric Displacement (cc/rev) | Running Torque (Nm/bar) | Max Speed (rpm) | Max Continuous Output (kW) | Max Pressure (bar) |
| HMB010 | 188 | 2.79 | 500 | 25 | 207 |
| HMB030 | 442 | 6.56 | 450 | 42 | 207 |
| HMB030 (FM3) | 492 | 7.31 | 450 | 52 | 207 |
| HMB045 | 740 | 10.95 | 400 | 60 | 250 |
| HMB060 | 983 | 14.5 | 300 | 80 | 250 |
| HMB080 | 1344 | 19.9 | 300 | 100 | 250 |
| HMB100 | 1639 | 24.3 | 250 | 110 | 250 |
| HMB125 | 2050 | 30.66 | 220 | 100 | 250 |
| HMHDB125 | 2050 | 30.66 | 220 | 100 | 250 |
| HMB150 | 2470 | 36.95 | 220 | 115 | 250 |
| HMHDB150 | 2470 | 36.95 | 220 | 115 | 250 |
| HMB150 (FM3) | 2470 | 36.95 | 168 | 115 | 250 |
| HMB200 | 3087 | 46.07 | 175 | 130 | 250 |
| HMHDB200 | 3087 | 46.07 | 175 | 130 | 250 |
| HMB200 (FM3) | 3087 | 46.07 | 135 | 130 | 250 |
| HMB270 | 4310 | 63.79 | 125 | 140 | 250 |
| HMHDB270 | 4310 | 63.79 | 125 | 140 | 250 |
| HMB325 | 5310 | 79.4 | 100 | 140 | 250 |
| HMHDB325 | 5310 | 79.4 | 100 | 140 | 250 |
| HMHDB400 | 6800 | 101 | 120 | 190 | 250 |
| HMB500 | 8000 | 114 | 100 | 170 | 190 |






