Danfoss Series 45 Open Circuit Axial Piston Pumps
The Danfoss Series 45 is a proven variable-displacement open-circuit axial piston pump built for the rigours of mobile equipment. With four frame sizes, displacements from 25 to 147 cm³/rev, and pressure ratings up to 310 bar, it's engineered to deliver highly responsive, stable performance across a wide range of duty cycles — and the flexibility to match new machine configurations.
Key Specifications
- Displacement range: 25–147 cm³/rev (four frame sizes: K2, J, F, E)
- Maximum continuous pressure: up to 310 bar (4,495 psi)
- Maximum continuous speed: up to 3,450 rpm
- Maximum theoretical flow: up to 308.7 l/min
- Mounting flanges: SAE B and SAE C options depending on frame
- Broad control options including fan drive control (FDC) and electronic torque limiting (ETL)
- Extensive shaft, flange, and porting configurations available
- Lead-free (environmentally friendly) options available
- Robust, proven design for long service life
Typical Applications
- Agriculture: harvesters, sprayers
- Construction: motor graders, backhoe loaders, wheel loaders
- Material handling: reach stackers, telehandlers
- Forestry: forwarders and harvesters
- Quarrying: screeners and crushers
| Frame | Displacement (cm³/rev) | Displacement (in³/rev) | Continuous Pressure (bar) | Continuous Pressure (psi) | Continuous Speed (rpm) | Theoretical Flow (l/min) | Theoretical Flow (US gal/min) |
| K2 | 25 | 1.53 | 260 | 3771 | 3450 | 86.3 | 22.8 |
| K2 | 30 | 1.83 | 260 | 3771 | 3200 | 96.0 | 25.4 |
| K2 | 38 | 2.32 | 260 | 3771 | 2900 | 110.2 | 29.1 |
| K2 | 40 | 2.44 | 260 | 3771 | 3100 | 124.0 | 32.8 |
| K2 | 45 | 2.75 | 260 | 3771 | 2900 | 130.5 | 34.5 |
| J | 45 | 2.75 | 310 | 4495 | 2800 | 126.0 | 33.3 |
| J | 51 | 3.11 | 310 | 4495 | 2700 | 137.7 | 36.4 |
| J | 60 | 3.66 | 310 | 4495 | 2600 | 156.0 | 41.2 |
| J | 65 | 3.97 | 260 | 3770 | 2500 | 162.6 | 42.9 |
| J | 75 | 4.58 | 260 | 3770 | 2400 | 180.0 | 47.5 |
| F | 74 | 4.52 | 310 | 4495 | 2400 | 177.6 | 46.9 |
| F | 90 | 5.49 | 260 | 3770 | 2200 | 198.0 | 52.3 |
| E | 100 | 6.10 | 310 | 4495 | 2450 | 245.0 | 64.7 |
| E | 130 | 7.93 | 310 | 4495 | 2200 | 286.0 | 75.5 |
| E | 147 | 8.97 | 260 | 3770 | 2100 | 308.7 | 81.5 |






