Technical Data
Danfoss H1P Axial Piston Pumps
Built for demanding mobile applications, the Danfoss H1P is a variable-displacement, closed-circuit axial piston pump designed to deliver high efficiency and precise control across a wide range of working conditions. With 15 displacement options from 45 cm³ to 280 cm³ and a cradle swash-plate design that enables simple flow reversal, the H1P is a versatile, high-performance choice for modern mobile machinery.
Key Features
- 15 displacement sizes from 45 cm³ to 280 cm³ [2.75 to 17.10 in³]
- Max. working pressure up to 450 bar [6,527 psi] (model dependent)
- Rated speeds from 2,600 to 3,500 rpm (model dependent)
- Cradle swash-plate design — flow reversal without additional components
- Compact and length-optimised — easy integration into tight machine envelopes
- High total efficiency
- Wide range of control options, including PLUS+1® compliant controls and sensors
- Integral filtration available with integrated filter bypass sensor and switch
- Standardised connector interface for simplified installation
- SAE B, C, D, and E mounting flanges available
Typical Applications
- Skid steer loaders
- Trenchers
- Asphalt pavers
- Windrowers
- Aerial lifts
- Turf care equipment
- Vibratory rollers
| Model | Displacement (cm³) | Displacement (in³) | Max. Working Pressure (bar) | Max. Working Pressure (psi) | Rated Speed (rpm) | Theoretical Flow (l/min) | Theoretical Flow (US gal/min) |
| 045/053 | 45.0 to 53.8 | 2.75 to 3.28 | 380 to 420 | 5511 to 6092 | 3400 | 153 to 183 | 40 to 48 |
| 060/068 | 60.4 to 68.0 | 3.69 to 4.15 | 380 to 420 | 5511 to 6092 | 3500 | 210 to 238 | 55.5 to 62.8 |
| 069/078 | 69.2 to 78.1 | 4.22 to 4.77 | 450 | 6527 | 3500 | 243 to 273 | 53.5 to 72 |
| 089/100 | 89.2 to 101.7 | 5.44 to 6.21 | 450 | 6527 | 3300 | 294 to 335 | 77.7 to 88.5 |
| 115/130 | 115.2 to 130.0 | 7.03 to 7.93 | 450 | 6527 | 3200 | 371 to 419 | 98 to 111 |
| 147/165 | 147.2 to 165.1 | 8.98 to 10.08 | 450 | 6527 | 3000 | 441 to 495 | 117 to 131 |
| 210/250/280 | 211.5 to 280.2 | 12.91 to 17.00 | 420 to 450 | 6092 to 6527 | 2600 | 549 to 728 | 145 to 192.3 |






