Technical Data
Rexroth A2FO Axial Piston Pump
The Bosch Rexroth A2FO is a bent-axis axial piston pump built for open circuit mobile and stationary applications, offering high power density in a compact footprint. With a wide displacement range and proven design, it's a solid choice where consistent flow and dependable performance matter.
Key Specifications:
- Fixed displacement, bent-axis axial piston design
- For use in open circuits — mobile and stationary applications
- Available across 22 sizes, from 4.93 cm³/rev to 1000 cm³/rev
- Nominal pressure up to 400 bar, maximum pressure up to 450 bar (size-dependent)
- Flow output from 27.6 L/min up to 950 L/min depending on size
- High total efficiency with one-piece tapered piston and piston ring sealing
- Splined, parallel keyed, or conical drive shaft options (size-dependent)
- Standard or long-life bearing options available (sizes 250–1000)
- Operating fluid temperature range: -40°C to +115°C
- Suitable for mineral oil and select HFB/HFC/HFD hydraulic fluids
| Model | Displacement (cm3/rev) | Max Nominal Pressure (bar) | Max Flow (L/min) | Operating Speed (rpm) | Max Input Power (KW) | Max Torque (Nm) |
| A2FO 5 | 4.93 | 315 | 27.6 | 5600 | 14.5 | 24.7 |
| A2FO 10 | 10.3 | 400 | 32 | 3150 | 22 | 66 |
| A2FO 12 | 12 | 400 | 38 | 3150 | 25 | 76 |
| A2FO 16 | 16 | 400 | 50 | 3150 | 34 | 102 |
| A2FO 23 | 22.9 | 400 | 57 | 2500 | 38 | 146 |
| A2FO 28 | 28.1 | 400 | 70 | 2500 | 47 | 179 |
| A2FO 32 | 32 | 400 | 80 | 2500 | 53 | 204 |
| A2FO 45 | 45.6 | 400 | 102 | 2240 | 68 | 290 |
| A2FO 56 | 56.1 | 400 | 112 | 2000 | 75 | 357 |
| A2FO 63 | 63 | 400 | 126 | 2000 | 84 | 401 |
| A2FO 80 | 80.4 | 400 | 145 | 1800 | 96 | 512 |
| A2FO 90 | 90 | 400 | 162 | 1800 | 108 | 573 |
| A2FO 107 | 106.7 | 400 | 171 | 1600 | 114 | 679 |
| A2FO 125 | 125 | 400 | 200 | 1600 | 133 | 796 |
| A2FO 160 | 160.4 | 400 | 233 | 1450 | 155 | 1021 |
| A2FO 180 | 180 | 400 | 261 | 1450 | 174 | 1146 |
| A2FO 200 | 200 | 400 | 310 | 1550 | 207 | 1273 |
| A2FO 250 | 250 | 350 | 375 | 1500 | 219 | 1393 |
| A2FO 355 | 355 | 350 | 469 | 1320 | 273 | 1978 |
| A2FO 500 | 500 | 350 | 600 | 1200 | 350 | 2785 |
| A2FO 710 | 710 | 350 | 852 | 1200 | 497 | 3955 |
| A2FO 1000 | 1000 | 350 | 950 | 950 | 554 | 5570 |






