Technical Data
Blue Ascend Aluminium Body Gear Pump – Group 10W
Model: APW10
The Group 10W shares the displacement range of the standard AP10 but features a wider body configuration for different mounting and port arrangements. A practical option where the standard Group 10 footprint doesn't suit the installation.
Key Specifications:
- Gear type: Normal gear
- Displacement range: 0.9 – 9.5 cc/rev
- Maximum pressure: up to 220 bar
- Maximum speed: up to 4,000 rpm
- Minimum speed: 650 rpm
- Body: Aluminium
| Pump Type | Displacement (cc³/rev) | Max. Pressure (bar) | Max. Speed (rpm) | Min. Speed (rpm) |
| APW10.009 | 0.9 | 220 | 4000 | 650 |
| APW10.012 | 1.2 | 220 | 4000 | 650 |
| APW10.017 | 1.7 | 220 | 4000 | 650 |
| APW10.023 | 2.3 | 220 | 4000 | 650 |
| APW10.027 | 2.7 | 220 | 4000 | 650 |
| APW10.032 | 3.2 | 220 | 4000 | 650 |
| APW10.038 | 3.8 | 220 | 3500 | 650 |
| APW10.043 | 4.3 | 220 | 3500 | 650 |
| APW10.050 | 5 | 220 | 3500 | 650 |
| APW10.059 | 5.9 | 220 | 3500 | 650 |
| APW10.063 | 6.3 | 220 | 3500 | 650 |
| APW10.078 | 7.8 | 210 | 3500 | 650 |
| APW10.095 | 9.5 | 200 | 3500 | 650 |






