Technical Data
Blue Ascend Aluminium Body Tandem Pump – Group 30/10
Model: AP30 / AP10
Combines a high-flow Group 30 primary section with a compact Group 10 secondary. Covers the full Group 30 displacement range (17.0–100.0 cc/rev) with an additional low-displacement auxiliary output from the Group 10 — useful for systems needing separate pilot or auxiliary flow.
Key Specifications:
- Gear type: Normal gear
- Primary displacement (Group 30): 17.0 – 100.0 cc/rev
- Maximum pressure: up to 250 bar
- Maximum speed: up to 3,000 rpm
- Body: Aluminium
- Note: Compartments connected — single fluid system
| Pump Type | Displacement (cc³/rev) | Max. Pressure (bar) | Max. Speed (rpm) | Notes |
| AP30.190/AP10.*** | 19,0 | 230 | 3000 | 500 |
| AP30.220/AP10.*** | 22,0 | 230 | 3000 | 500 |
| AP30.250/AP10.*** | 25,0 | 230 | 3000 | 500 |
| AP30.280/AP10.*** | 28,0 | 230 | 3000 | 500 |
| AP30.320/AP10.*** | 32,0 | 230 | 2750 | 500 |
| AP30.350/AP10.*** | 35,0 | 210 | 2750 | 500 |
| AP30.380/AP10.*** | 38,0 | 210 | 2750 | 500 |
| AP30.420/AP10.*** | 42,0 | 210 | 2750 | 500 |
| AP30.450/AP10.*** | 45,0 | 210 | 2500 | 500 |
| AP30.510/AP10.*** | 51,0 | 200 | 2250 | 500 |
| AP30.560/AP10.*** | 56,0 | 180 | 2000 | 500 |
| AP30.610/AP10.*** | 61,0 | 180 | 2500 | 400 |
| AP30.730/AP10.*** | 73,0 | 170 | 2500 | 400 |
| AP30.820/AP10.*** | 82,0 | 160 | 2000 | 400 |
| AP30.900/AP10.*** | 90,0 | 150 | 2000 | 400 |
| AP30.1000/AP10.*** | 100,0 | 140 | 2000 | 400 |






