Semi-finished cylinder tube for builders who hone in-house. FPD supplies a limited range of unhoned hydraulic steel tube in ST52 and E355, suitable for honing to your own bore size. Call us with your application and we’ll check what’s in stock.
Suitable for honing
Our semi-finished tubes are ST52 cold drawn seamless and hot finished, with E355 and P355N grades also in the range. They’re supplied unhoned, so you control the final bore finish. Honing removes small amounts of material using abrasive stones, and brings the bore to a precise diameter with an improved surface finish.
Machine-specific sizes
The unhoned range is more limited than our honed stock, and sizes are generally machine-specific. If you’re rebuilding or manufacturing a cylinder for a particular machine, tell us the model and we’ll confirm whether we can supply the right tube.
Key specifications
- Material: ST52 cold drawn seamless and hot finished, E355, P355N
- Honing allowance: 0.5 to 1.5 mm
- Tensile strength: min 500 MPa
- Yield strength: min 400 MPa
- Elongation: min 15%
Need it ready to fit?
If you’d rather skip the honing step, see our honed cylinder tubes (H8 bore tolerance, ready to use). Looking for unhoned tube for a cylinder build? Call (07) 849 5771 or request a quote online.
| Product | Type | Outer Diameter (inches) | Inner Diameter (inches) | Outer Diameter (mm) | Inner Diameter (mm) | Wall Thickness (mm) | Weight (kg per metre) |
| Semi-Finished (Unhoned) Cylinder Tube | Imperial | 7" | 6 1/4" | 177.8 | 158.75 | 9.525 | 39.53 |
| Semi-Finished (Unhoned) Cylinder Tube | Imperial | 8 1/2" | 7" | 215.9 | 177.8 | 19.05 | 92.47 |
| Semi-Finished (Unhoned) Cylinder Tube | Imperial | 9 1/2" | 8" | 241.3 | 203.2 | 19.05 | 104.41 |
| Semi-Finished (Unhoned) Cylinder Tube | Imperial | 9 3/4" | 7 1/4" | 247.65 | 184.15 | 31.75 | 169.04 |
| Semi-Finished (Unhoned) Cylinder Tube | Imperial | 9 3/4" | 7 3/4" | 247.65 | 196.85 | 25.4 | 139.21 |
| Semi-Finished (Unhoned) Cylinder Tube | Imperial | 10" | 8 1/4" | 254 | 209.55 | 22.225 | 127.03 |
| Semi-Finished (Unhoned) Cylinder Tube | Imperial | 10 1/2" | 8 1/2" | 266.87 | 215.9 | 25.485 | 151.7 |
| Semi-Finished (Unhoned) Cylinder Tube | Imperial | 10 3/4" | 9 1/4" | 273.03 | 234.95 | 19.04 | 119.26 |
| Semi-Finished (Unhoned) Cylinder Tube | Imperial | 11 1/2" | 9 1/2" | 291.1 | 241.3 | 24.9 | 163.46 |
| Semi-Finished (Unhoned) Cylinder Tube | Imperial | 12" | 10" | 304.8 | 254 | 25.4 | 175.01 |
| Semi-Finished (Unhoned) Cylinder Tube | Imperial | 12" | 11" | 304.8 | 279.4 | 12.7 | 91.48 |
| Semi-Finished (Unhoned) Cylinder Tube | Imperial | 12 3/4" | 10" | 323.85 | 254 | 34.925 | 248.84 |
| Semi-Finished (Unhoned) Cylinder Tube | Imperial | 12 3/4" | 10 1/2" | 323.85 | 266.87 | 28.49 | 207.51 |
| Semi-Finished (Unhoned) Cylinder Tube | Imperial | 12 3/4" | 11" | 323.85 | 279.4 | 22.225 | 165.31 |
| Semi-Finished (Unhoned) Cylinder Tube | Imperial | 14" | 11" | 355.6 | 279.4 | 38.1 | 298.31 |
| Semi-Finished (Unhoned) Cylinder Tube | Imperial | 14" | 11 1/2" | 355.6 | 292.1 | 31.75 | 253.56 |
| Semi-Finished (Unhoned) Cylinder Tube | Imperial | 14" | 12" | 355.6 | 304.8 | 25.4 | 206.83 |
| Semi-Finished (Unhoned) Cylinder Tube | Metric | 273 | 200 | 36.5 | 212.87 | ||
| Semi-Finished (Unhoned) Cylinder Tube | Metric | 273 | 230 | 21.5 | 133.34 | ||
| Semi-Finished (Unhoned) Cylinder Tube | Metric | 300 | 240 | 30 | 199.75 | ||
| Semi-Finished (Unhoned) Cylinder Tube | Metric | 300 | 250 | 25 | 169.54 | ||
| Semi-Finished (Unhoned) Cylinder Tube | Metric | 324 | 250 | 37 | 261.86 | ||
| Semi-Finished (Unhoned) Cylinder Tube | Metric | 356 | 280 | 38 | 297.99 | ||
| Semi-Finished (Unhoned) Cylinder Tube | Metric | 368 | 280 | 44 | 351.55 | ||
| Semi-Finished (Unhoned) Cylinder Tube | Metric | 368 | 300 | 34 | 280.04 | ||
| Semi-Finished (Unhoned) Cylinder Tube | Metric | 377 | 310 | 33.5 | 283.77 | ||
| Semi-Finished (Unhoned) Cylinder Tube | Metric | 395 | 300 | 47.5 | 407.04 | ||
| Semi-Finished (Unhoned) Cylinder Tube | Metric | 420 | 330 | 45 | 416.14 | ||
| Semi-Finished (Unhoned) Cylinder Tube | Metric | 445 | 350 | 47.5 | 465.61 | ||
| Semi-Finished (Unhoned) Cylinder Tube | Metric | 445 | 360 | 42.5 | 421.84 | ||
| Semi-Finished (Unhoned) Cylinder Tube | Metric | 508 | 420 | 44 | 503.46 | ||
| Semi-Finished (Unhoned) Cylinder Tube | Metric | 521 | 420 | 50.5 | 585.93 |






